Professional
2012now | Assistant Professor, VU University Amsterdam |
20112012 4 months | Researcher, Centerdata |
20062007 3 months | Researcher, the Netherlands Institute for Social Research (SCP) |
20042005 9 months | Researcher, Schiphol Regional Review Board (CROS) |
20032006 | Interviewer, Regioplan |
Education
20072011 | PhD candidate at dept. Methodology and Statistics (MTO), Tilburg University. The survey response. A mixed method study of cross-cultural differences in responding to attitude statements. |
20042006 | Research Master Social Sciences, University of Amsterdam. The art of juggling. How mothers deal with normative and self-interested motives in the market for childcare. |
20032006 | Research Minor Survey Methodology, University of Amsterdam |
20012004 | Bachelor Sociology, University of Amsterdam |
Teaching
2021now | Data Driven Decision-Making in Business, VU University Amsterdam, bachelor IBA |
2020now | Natural Language Processing, VU University Amsterdam/ Erasmus University, Business Data Science Research Master |
2018now | Marketing Sustainable Innovations, VU University Amsterdam, Minor Sustainable Innovations |
2016now | Data Analysis in R, Summer School, VU University Amsterdam, bachelor/master |
2012now | Business Research Methods, VU University Amsterdam, bachelor IBA |
20122017 | Advanced Statistics, VU University Amsterdam, master/postgraduate Business Administration |
20122016 | Master thesis supervision, VU University Amsterdam |
20072010 | Qualitative methods of research, Tilburg University, bachelor Social Sciences |